ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 2342 |
| Total number of Revisions: | 4299 |
Number of File Entries: | 6098 |
| Total Active Revisions: | 3003 |
Actual number of Files: | 3931 |
| Average Versions per Document: | 1.28 |
Average Files per Revision: | 1.31 |
| |
Average Files per Document: | 1.68 |
| Number of registered Authors: | 199 |
Number of possible Topics: | 19 |
| Authors of one or more Documents: | 193 |
Number of Topics used: | 19 |
| Number of Authors on all Revisions: | 7890 |
Number of Topics on all Revisions: | 8131 |
| Average Authors per Revision: | 1.84 |
Average Topics per Revision: | 1.89 |
| Average Documents per Author: | 22.33 |
Average Documents per Topic: | 232.97 |
| Number of Events: | 570 |
| Events with Documents: | 541 |
| Number of Events for all Revisions: | 3520 |
| Average Events per Revision: | 0.82 |
| Estimated Documents per Event: | 3.37 |
DocDB Version 8.8.9p2, contact
Document Database Administrators