ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 2236 |
| Total number of Revisions: | 4161 |
Number of File Entries: | 5945 |
| Total Active Revisions: | 2893 |
Actual number of Files: | 3809 |
| Average Versions per Document: | 1.29 |
Average Files per Revision: | 1.32 |
| |
Average Files per Document: | 1.70 |
| Number of registered Authors: | 195 |
Number of possible Topics: | 19 |
| Authors of one or more Documents: | 188 |
Number of Topics used: | 19 |
| Number of Authors on all Revisions: | 7657 |
Number of Topics on all Revisions: | 7866 |
| Average Authors per Revision: | 1.84 |
Average Topics per Revision: | 1.89 |
| Average Documents per Author: | 21.88 |
Average Documents per Topic: | 222.42 |
| Number of Events: | 545 |
| Events with Documents: | 516 |
| Number of Events for all Revisions: | 3397 |
| Average Events per Revision: | 0.82 |
| Estimated Documents per Event: | 3.36 |
DocDB Version 8.8.9p2, contact
Document Database Administrators