ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 2112 |
| Total number of Revisions: | 3995 |
Number of File Entries: | 5761 |
| Total Active Revisions: | 2754 |
Actual number of Files: | 3657 |
| Average Versions per Document: | 1.30 |
Average Files per Revision: | 1.33 |
| |
Average Files per Document: | 1.73 |
| Number of registered Authors: | 194 |
Number of possible Topics: | 19 |
| Authors of one or more Documents: | 187 |
Number of Topics used: | 19 |
| Number of Authors on all Revisions: | 7459 |
Number of Topics on all Revisions: | 7530 |
| Average Authors per Revision: | 1.87 |
Average Topics per Revision: | 1.88 |
| Average Documents per Author: | 21.12 |
Average Documents per Topic: | 208.98 |
| Number of Events: | 512 |
| Events with Documents: | 489 |
| Number of Events for all Revisions: | 3238 |
| Average Events per Revision: | 0.81 |
| Estimated Documents per Event: | 3.34 |
DocDB Version 8.8.9p2, contact
Document Database Administrators