ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 2211 |
| Total number of Revisions: | 4129 |
Number of File Entries: | 5904 |
| Total Active Revisions: | 2865 |
Actual number of Files: | 3775 |
| Average Versions per Document: | 1.30 |
Average Files per Revision: | 1.32 |
| |
Average Files per Document: | 1.71 |
| Number of registered Authors: | 195 |
Number of possible Topics: | 19 |
| Authors of one or more Documents: | 188 |
Number of Topics used: | 19 |
| Number of Authors on all Revisions: | 7620 |
Number of Topics on all Revisions: | 7807 |
| Average Authors per Revision: | 1.85 |
Average Topics per Revision: | 1.89 |
| Average Documents per Author: | 21.76 |
Average Documents per Topic: | 219.94 |
| Number of Events: | 535 |
| Events with Documents: | 509 |
| Number of Events for all Revisions: | 3368 |
| Average Events per Revision: | 0.82 |
| Estimated Documents per Event: | 3.39 |
DocDB Version 8.8.9p2, contact
Document Database Administrators