ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
Total number of Documents: | 2090 |
Total number of Revisions: | 3959 |
Number of File Entries: | 5681 |
Total Active Revisions: | 2731 |
Actual number of Files: | 3626 |
Average Versions per Document: | 1.31 |
Average Files per Revision: | 1.33 |
| |
Average Files per Document: | 1.73 |
Number of registered Authors: | 191 |
Number of possible Topics: | 19 |
Authors of one or more Documents: | 183 |
Number of Topics used: | 19 |
Number of Authors on all Revisions: | 7357 |
Number of Topics on all Revisions: | 7463 |
Average Authors per Revision: | 1.86 |
Average Topics per Revision: | 1.89 |
Average Documents per Author: | 21.24 |
Average Documents per Topic: | 207.90 |
Number of Events: | 500 |
Events with Documents: | 477 |
Number of Events for all Revisions: | 3206 |
Average Events per Revision: | 0.81 |
Estimated Documents per Event: | 3.39 |
DocDB Version 8.8.9p2, contact
Document Database Administrators