ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 2283 |
| Total number of Revisions: | 4227 |
Number of File Entries: | 6021 |
| Total Active Revisions: | 2943 |
Actual number of Files: | 3869 |
| Average Versions per Document: | 1.29 |
Average Files per Revision: | 1.31 |
| |
Average Files per Document: | 1.69 |
| Number of registered Authors: | 197 |
Number of possible Topics: | 19 |
| Authors of one or more Documents: | 190 |
Number of Topics used: | 19 |
| Number of Authors on all Revisions: | 7817 |
Number of Topics on all Revisions: | 7987 |
| Average Authors per Revision: | 1.85 |
Average Topics per Revision: | 1.89 |
| Average Documents per Author: | 22.23 |
Average Documents per Topic: | 227.10 |
| Number of Events: | 566 |
| Events with Documents: | 535 |
| Number of Events for all Revisions: | 3455 |
| Average Events per Revision: | 0.82 |
| Estimated Documents per Event: | 3.31 |
DocDB Version 8.8.9p2, contact
Document Database Administrators