ESSNUSB DocDB Statistics
This page shows statistics about the Document Database,
such as how many Documents, Revisions, and Files are in the DB.
| Total number of Documents: | 2202 |
| Total number of Revisions: | 4113 |
Number of File Entries: | 5887 |
| Total Active Revisions: | 2855 |
Actual number of Files: | 3765 |
| Average Versions per Document: | 1.30 |
Average Files per Revision: | 1.32 |
| |
Average Files per Document: | 1.71 |
| Number of registered Authors: | 195 |
Number of possible Topics: | 19 |
| Authors of one or more Documents: | 188 |
Number of Topics used: | 19 |
| Number of Authors on all Revisions: | 7598 |
Number of Topics on all Revisions: | 7777 |
| Average Authors per Revision: | 1.85 |
Average Topics per Revision: | 1.89 |
| Average Documents per Author: | 21.67 |
Average Documents per Topic: | 219.04 |
| Number of Events: | 528 |
| Events with Documents: | 506 |
| Number of Events for all Revisions: | 3352 |
| Average Events per Revision: | 0.81 |
| Estimated Documents per Event: | 3.38 |
DocDB Version 8.8.9p2, contact
Document Database Administrators